Our Menu
Sandwiches - Side Orders - Plates - Bulk Orders - Drinks |
||
| Jumbo | $4.50 | |
| w/ slaw | add $.25 | |
| Regular | $3.50 | |
| w/ slaw | add $.25 | |
| Buckburger (1/2 lb.) | $4.50 | |
| w/ Cheese | add .25 | |
| Smoked Chicken Salad(when available) | $3.75 | |
| BBQ Boat | $3.75 | |
| Grilled Cheese | $1.25 | |
| Hot Dog w/ Chili | $1.25 | |
| Corn Dog | $1.25 | |
| Fried Bologna | $3.25 | |
| Chicken Tender | $4.25 | |
| (back to top) | ||
| Quarter Chicken | $3.00 | |
| Half Chicken | $5.25 | |
| Baked Beans | $1.25 | |
| Cole Slaw | $1.25 | |
| Potato Salad | $1.25 | |
| French Fries | $1.25 | |
| Cheese Fries | $2.00 | |
| Chili Cheese Fries | $3.00 | |
| Chips | $.75 | |
| Deep-Dish Fruit Cobbler | $1.50 | |
| (back to top) | ||
| Barbecue Plate | $6.00 | |
| Chicken Plate (Wed. & Fri.) | $5.50 | |
| ½ Chicken Plate (Wed. & Fri.) | $7.50 | |
| Jumbo Sandwich Plate | $6.25 | |
| Regular Sandwich Plate | $5.75 | |
| Buckburger Plate | $6.50 | |
| w/ cheese | add $.25 | |
| Smoked Chicken Salad Plate(when available) | $5.25 | |
| To Go Sauces | $ .25 | |
| Add Slaw, Cheese, or Chili | $ .25 | |
| Buffalo Wings | 6 - $3.50 | |
| 12 - $6.75 | ||
| Chicken Tenders (4) | $6.00 | |
| (back to top) | ||
| BBQ Pork | $10.00/lb. | |
| (24 hour notice for 5 lbs.or more) | ||
| Cobbler | $4.50/pint | |
| Oven Baked Beans | $3.25/pint | |
| $4.75/quart | ||
| $14.00/gallon | ||
| Fresh Cole Slaw | $3.25/pint | |
| $4.75/quart | ||
| $14.00/gallon | ||
| Potato Salad | $4.00/pint | |
| $17.00/gallon | ||
| Smoked Chicken Salad | $9.00/lb | |
| Tea | $3.25/gallon | |
| Pat’s Bread | $5.00 | |
| (back to top) | ||
| Tea, Lemonade, Coke Products | $1.25 | |
| (back to top) | ||
| Dine-In, Catering & Carry Out Orders |
(864) 585-7222 | Fax: (864) 585-0502 |
About Us - Lunch Delivery - Catering - Restaurant - Menu - Directions - Products - Shop Online - Contact Us - Home